Positive Displacement-Inexpensive and explosion-proof model: ECO OVAL
รหัสสินค้า : 436381-1-1
รายละเอียดสินค้า
- Explosion proof
- Low cost
- Compatible with oil, water and various chemical fluids
ECO OVAL series are PD flowmeter with “Ecology” and “Economy” as key words in its product development, fully utilizing our long years’ field experience. Low cost and explosion-proof construction characterize the new general-purpose series made of a wide choice of materials compatible with varying process fluids from water, oils, to chemical fluids in general.
Available in two power types – battery powered dedicated to local display, and externally powered with built-in pulse generator.
Specifications:
| Application | Oil | Water | General chemical liquids | |
| Meter size | 49, 50, 52, 53, 55, 56 | 52, 53, 55, 56 | 39, 41, 45, 50, 52, 53, 55, 56, 57 | |
| Nominal size | 20, 25, 40, 50mm | 20, 25, 40, 50mm | 10, 20, 25, 40, 50mm | |
| Connection | JIS 10K RF, ANSI 150 RF | |||
| Flow range: L/h | 5 to 24000 (Viscosity: 5 to 200mPa.s) | 200 to 12000 (Water) | 0.35 to 4400 (Viscosity: 2 to 5mPa.s) | |
| Linearity | ± 0.35% of RD | ± 1% of RD | ± 0.35% of RD | |
| Operating temp. range | -10 to +120°C | |||
| Max. operating pressure | JIS 10K RF, ANSI 150 RF: 1.18MPa | JIS 10K RF, ANSI 150 RF: 1.50MPa | ||
| Material | Body | FC250 | BC2 | SCS14 |
| Rotor | Special resin | Special resin | 39: Special resin 41 to 45: Sintered 316L | |
| Output signal | Open collector pulse | |||
Specifications (Meter size: 29, 60)
| Application | General liquids | |
| Meter size | 29 | 60 |
| Nominal size | 80mm | 100mm |
| Connection | ANSI 150 RF(Standard), JIS 10K RF(Option) | |
| Flow range: L/h | 4000 to 90000 (Viscosity: 5 to 200mPa.s) | 5000 to 150000 (Viscosity: 5 to 200mPa.s) |
| Linearity | ± 0.35% of RD (Standard) or ± 0.15% of RD (Option) | |
| Operating temp. range | 0 to 60°C (Standard), 0 to +120°C (Option) | |
| Max. operating pressure | 1.18MPa | |
| Material | Body: FC250, Rotor: FC250 | |
| Output signal | Open collector pulse | |
